MULTI-TECHNOLOGY LAMINATION MACHINE
Our NISSI SLD series of Combi lamination machines combines the best of both worlds: solventless and solvent-based technology. The machine features a modular drying tunnel for high-efficiency drying and can be equipped with various other features, such as inline register lamination and register cold seal capabilities.
PRECISE LAMINATION, COMPACT, FLEXIBILITY
| TECHNICAL PARAMETERS | METRIC |
|---|---|
| WEB WIDTH | 500 mm to 1600 mm |
| SPEED | 200 – 350 m/min |
| MAX. REEL DIAMETER | 800 mm |
| TRANSMISSION | AC SERVO/VECTOR BASED MOTORS |
| LAMINATION TYPE | SOLVENTBASE & SOLVENTLESS |
| MATERIAL | BOPP, PET, CPP, Nylon, PVC Shrink, PE,PP, PVA, Paper, Aluminum foil |
RANGE OF MACHINE
| MODELS | 3001 | 1001 | 1002 | 3010 | 6000 | H&P LAM | 3003 | |
|---|---|---|---|---|---|---|---|---|
| Method of | Solvent base | HSL & Shellac Coating | HSL & Shellac coating with online wet lamination | Solvent less lamination | Combi Lamination | Heat & Press | Triplex Linear | |
| Coating and Lamination | Lamination | Lamination | Lamination | |||||
| Web width | mm | 600 to 1500 | 1000/1300 | |||||
| Speed | m/min | 200 | 180 | 180 | 350/400 | 350/400 | 120 | 200 |
| Optional Facilities | Online wet lamination | Online Dry Lamination | Register Coating | |||||
| Register Coating | Register Coating | Register Cold Seal | ||||||
| Register Cold Seal | Register Cold Seal |
